Home
Search
Print
Add Bookmark
Birth
Matches 1 to 9 of 9
| Birth | Tree | ||||
| 1 | 18 Oct 1897 | Salt Lake City, Salt Lake, Utah | I0756 | Hallam, Wilson, Crowder, Harris | |
| 2 | 24 May 1883 | Salt Lake City, Salt Lake, Utah | I0848 | Hallam, Wilson, Crowder, Harris | |
| 3 | 24 May 1883 | Salt Lake City, Salt Lake, Utah | I0848 | Lane, Crisp, Downs, Naylor | |
| 4 | 25 Aug 1859 | Salt Lake City, Salt Lake, Utah | I0892 | Hallam, Wilson, Crowder, Harris | |
| 5 | 1 Nov 1907 | Salt Lake City, Salt Lake, Utah | I0770 | Hallam, Wilson, Crowder, Harris | |
| 6 | 1 Nov 1907 | Salt Lake City, Salt Lake, Utah | I0769 | Hallam, Wilson, Crowder, Harris | |
| 7 | 31 Oct 1881 | Salt Lake City, Salt Lake, Utah | I0881 | Hallam, Wilson, Crowder, Harris | |
| 8 | 26 Aug 1884 | Salt Lake City, Salt Lake, Utah | I0754 | Hallam, Wilson, Crowder, Harris | |
| 9 | 11 May 1917 | Salt Lake City, Salt Lake, Utah | I0766 | Hallam, Wilson, Crowder, Harris | |
Christened
Matches 1 to 1 of 1
| Christened | Tree | ||||
| 1 | 6 Mar 1858 | Salt Lake City, Salt Lake, Utah | I0890 | Hallam, Wilson, Crowder, Harris | |
Died
Matches 1 to 4 of 4
| Died | Tree | ||||
| 1 | 11 Aug 1922 | Salt Lake City, Salt Lake, Utah | I0873 | Hallam, Wilson, Crowder, Harris | |
| 2 | 17 Feb 1937 | Salt Lake City, Salt Lake, Utah | I0892 | Hallam, Wilson, Crowder, Harris | |
| 3 | 1 Nov 1907 | Salt Lake City, Salt Lake, Utah | I0770 | Hallam, Wilson, Crowder, Harris | |
| 4 | 2 May 1946 | Salt Lake City, Salt Lake, Utah | I0498 | Hallam, Wilson, Crowder, Harris | |
Buried
Matches 1 to 1 of 1
| Buried | Tree | ||||
| 1 | 6 May 1946 | Salt Lake City, Salt Lake, Utah | I0498 | Hallam, Wilson, Crowder, Harris | |
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.