Home
Search
Print
Add Bookmark
Birth
Matches 1 to 10 of 10
| Birth | Tree | ||||
| 1 | Abt 1852 | Mapperley, Derbyshire, England | I1005 | Hallam, Wilson, Crowder, Harris | |
| 2 | Abt 1840 | Mapperley, Derbyshire, England | I1031 | Hallam, Wilson, Crowder, Harris | |
| 3 | Abt 1846 | Mapperley, Derbyshire, England | I0737 | Hallam, Wilson, Crowder, Harris | |
| 4 | Abt 1876 | Mapperley, Derbyshire, England | I0621 | Hallam, Wilson, Crowder, Harris | |
| 5 | Abt 1829 | Mapperley, Derbyshire, England | I0559 | Hallam, Wilson, Crowder, Harris | |
| 6 | Abt 1809 | Mapperley, Derbyshire, England | I0750 | Hallam, Wilson, Crowder, Harris | |
| 7 | Abt 1842 | Mapperley, Derbyshire, England | I0738 | Hallam, Wilson, Crowder, Harris | |
| 8 | Abt 1864 | Mapperley, Derbyshire, England | I1009 | Hallam, Wilson, Crowder, Harris | |
| 9 | Abt 1811 | Mapperley, Derbyshire, England | I1006 | Hallam, Wilson, Crowder, Harris | |
| 10 | 1799 | Mapperley, Derbyshire, England | I1024 | Hallam, Wilson, Crowder, Harris | |
Christened
Matches 1 to 1 of 1
| Christened | Tree | ||||
| 1 | 28 Nov 1876 | Mapperley, Derbyshire, England | I0621 | Hallam, Wilson, Crowder, Harris | |
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.