Home
Search
Print
Add Bookmark
Birth
Matches 1 to 12 of 12
| Birth | Tree | ||||
| 1 | 20 Jan 1837 | Hilltop, Nottinghamshire, England | I0052 | Hallam, Wilson, Crowder, Harris | |
| 2 | 1823 | Hilltop, Nottinghamshire, England | I0048 | Hallam, Wilson, Crowder, Harris | |
| 3 | 1825 | Hilltop, Nottinghamshire, England | I0049 | Hallam, Wilson, Crowder, Harris | |
| 4 | 1831 | Hilltop, Nottinghamshire, England | I0051 | Hallam, Wilson, Crowder, Harris | |
| 5 | 1795 | Hilltop, Nottinghamshire, England | I0044 | Hallam, Wilson, Crowder, Harris | |
| 6 | 1833 | Hilltop, Nottinghamshire, England | I0053 | Hallam, Wilson, Crowder, Harris | |
| 7 | 1820 | Hilltop, Nottinghamshire, England | I0046 | Hallam, Wilson, Crowder, Harris | |
| 8 | 1829 | Hilltop, Nottinghamshire, England | I0050 | Hallam, Wilson, Crowder, Harris | |
| 9 | 1 Aug 1875 | Hilltop, Nottinghamshire, England | I0493 | Hallam, Wilson, Crowder, Harris | |
| 10 | 15 Sep 1870 | Hilltop, Nottinghamshire, England | I0497 | Hallam, Wilson, Crowder, Harris | |
| 11 | 8 Sep 1872 | Hilltop, Nottinghamshire, England | I0498 | Hallam, Wilson, Crowder, Harris | |
| 12 | 14 Apr 1868 | Hilltop, Nottinghamshire, England | I0496 | Hallam, Wilson, Crowder, Harris | |
Died
Matches 1 to 1 of 1
| Died | Tree | ||||
| 1 | 14 Apr 1868 | Hilltop, Nottinghamshire, England | I0496 | Hallam, Wilson, Crowder, Harris | |
Buried
Matches 1 to 1 of 1
| Buried | Tree | ||||
| 1 | 17 Apr 1868 | Hilltop, Nottinghamshire, England | I0496 | Hallam, Wilson, Crowder, Harris | |
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.