Home
Search
Print
Add Bookmark
Birth
Matches 1 to 1 of 1
| Birth | Tree | ||||
| 1 | 7 Jun 1945 | Coalville, Summit, Utah | I0945 | Hallam, Wilson, Crowder, Harris | |
Died
Matches 1 to 4 of 4
| Died | Tree | ||||
| 1 | 8 Apr 1869 | Coalville, Summit, Utah | I0824 | Hallam, Wilson, Crowder, Harris | |
| 2 | 8 Apr 1869 | Coalville, Summit, Utah | I0824 | Lane, Crisp, Downs, Naylor | |
| 3 | 24 Jul 1877 | Coalville, Summit, Utah | I0825 | Hallam, Wilson, Crowder, Harris | |
| 4 | 24 Jul 1877 | Coalville, Summit, Utah | I0825 | Lane, Crisp, Downs, Naylor | |
Buried
Matches 1 to 3 of 3
| Buried | Tree | ||||
| 1 | Apr 1869 | Coalville, Summit, Utah | I0824 | Hallam, Wilson, Crowder, Harris | |
| 2 | 27 Jul 1877 | Coalville, Summit, Utah | I0825 | Hallam, Wilson, Crowder, Harris | |
| 3 | 27 Jul 1877 | Coalville, Summit, Utah | I0825 | Lane, Crisp, Downs, Naylor | |
Married
Matches 1 to 1 of 1
| Married | Tree | ||||
| 1 | DAWSON / TOONE | 8 Sep 1908 | Coalville, Summit, Utah | F214 | Hallam, Wilson, Crowder, Harris |
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.