Home
Search
Print
Add Bookmark
| Birth | Abt 1879 | |
| Gender | Male | |
| Person ID | I1001 | Hallam, Wilson, Crowder, Harris |
| Last Modified | 09 May 2004 | |
| Father | HALLAM Thomas, b. Abt 1842, Mapperley, Derbyshire, England | |
| Mother | BRETNOR Sarah Clarke, b. Abt 1840 | |
| Married | 11 Apr 1861 | Kirk Hallam, Derbyshire, England |
| Family ID | F125 | Group Sheet |
| Notes |
|
|
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.