Home
Search
Print
Add Bookmark
| Birth | Abt 1554 | Osgthorpe, Leichester, England |
||
| Gender | Male | |||
| Died | 20 May 1638 | Osgthorpe, Leichester, England |
||
| Buried | 20 May 1638 [1] | |||
| Person ID | I0910 | Hallam, Wilson, Crowder, Harris | ||
| Last Modified | 16 Jul 1999 | |||
| Family | NEEL Miss, b. Abt 1558, Osgthorpe, Leichester, England | |||
| Married | 1575 | Osgtrpe, Leics, Eng |
||
| Children |
|
|||
| Family ID | F195 | Group Sheet | ||
| Notes |
|
|
| Sources |
|
|
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.