Home
Search
Print
Add Bookmark
| Christened | 24 Jul 1748 | Bishops, Tachbrook, Warwickshire, Eng. |
||
| Gender | Male | |||
| Died | 20 May 1836 | Bishops, Tachbrook, Warwickshire, Eng. |
||
| Person ID | I0899 | Hallam, Wilson, Crowder, Harris | ||
| Last Modified | 16 Jul 1999 | |||
| Father | READING Edward | |||
| Mother | Anne | |||
| Family ID | F219 | Group Sheet | ||
| Family | GRESELL Sarah, b. 1746, Bishops, Tachbrook, Warwickshire, Eng. | |||
| Children |
|
|||
| Family ID | F218 | Group Sheet | ||
| Sources |
|
|
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.