Home
Search
Print
Add Bookmark
| Birth | Abt 1840 | |||||||||||||||||
| Gender | Female | |||||||||||||||||
| Person ID | I0749 | Hallam, Wilson, Crowder, Harris | ||||||||||||||||
| Last Modified | 09 May 2004 | |||||||||||||||||
| Father | BRETNOR Thomas Clarke | |||||||||||||||||
| Family ID | F126 | Group Sheet | ||||||||||||||||
| Family | HALLAM Thomas, b. Abt 1842, Mapperley, Derbyshire, England | |||||||||||||||||
| Married | 11 Apr 1861 | Kirk Hallam, Derbyshire, England |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F125 | Group Sheet | ||||||||||||||||
| Event Map | Event
|
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.