| TOONE Nettie[1] |
Home
Search
Print
Add Bookmark
| Birth | 4 Aug 1876 | |||||||||||||
| Gender | Female | |||||||||||||
| Died | 18 Mar 1941 | Salt Lake Hospital, Salt lake, Utah |
||||||||||||
| Person ID | I0669 | Hallam, Wilson, Crowder, Harris | Wilson Branch | ||||||||||||
| Last Modified | 16 Jul 1999 | |||||||||||||
| Family ID | F158 | Group Sheet | ||||||||||||
| Family | WILDE George Herbert, b. 8 Sep 1872, Hilltop, Nottinghamshire, England | |||||||||||||
| Married | 19 Apr 1907 | Croyden, Utah. |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F119 | Group Sheet | ||||||||||||
| Photos | Nettie Toone Status: Located. | |
| Notes |
|
|
| Sources |
|
|
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.