Home
Search
Print
Add Bookmark
| Gender | Male | |
| Person ID | I0663 | Hallam, Wilson, Crowder, Harris | Crowder Branch |
| Last Modified | 09 May 2004 | |
| Father | CROWDER Oliver, b. Abt 1888 | |
| Mother | ARGYLE Louisa, b. Abt 1889 | |
| Married | 13 Mar 1915 | Bolsover Parish Church |
| Family ID | F148 | Group Sheet |
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.