Home
Search
Print
Add Bookmark
| Birth | Abt 1888 | |||
| Gender | Male | |||
| Person ID | I0635 | Hallam, Wilson, Crowder, Harris | Crowder Branch | ||
| Last Modified | 09 May 2004 | |||
| Father | CROWDER John, b. 9 Dec 1849, poss. born in Hollow Farm, Oxcroft, Stanfree, Derbys. | |||
| Mother | GASCOYNE Mary | |||
| Married | 14 Aug 1865 | Bolsover Parish Church |
||
| Family ID | F027 | Group Sheet | ||
| Family | ARGYLE Louisa, b. Abt 1889 | |||
| Married | 13 Mar 1915 | Bolsover Parish Church |
||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F148 | Group Sheet | ||
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.