Home
Search
Print
Add Bookmark
| Birth | 1864 | |||||||
| Gender | Female | |||||||
| Person ID | I0557 | Hallam, Wilson, Crowder, Harris | ||||||
| Last Modified | 09 May 2004 | |||||||
| Father | HALLAM John Moon, b. Abt 1829, Mapperley, Derbyshire, England | |||||||
| Mother | BOSTOCK Ellen, b. 18 Jun 1832, Ilkeston, Derbyshire, England. | |||||||
| Married | 14 Oct 1850 | Kirk Hallam, Derbyshire, England |
||||||
| Family ID | F120 | Group Sheet | ||||||
| Family | FEARN George, b. 1867 | |||||||
| Married | 7 Apr 1888 | Cotmanhay, Derbyshire, England |
||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Family ID | F030 | Group Sheet | ||||||
| Event Map | Event
|
| Notes |
|
|
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.