| WOOLLEY Hilda |
Home
Search
Print
Add Bookmark
| Gender | Female | |
| Person ID | I0354 | Hallam, Wilson, Crowder, Harris |
| Last Modified | 09 May 2004 | |
| Father | WOOLLEY Arthur, b. 1866, Clifton, Nottingham, England. | |
| Mother | CAUNT Emily, b. 1868, Ratcliffe on Trent | |
| Married | 11 Apr 1887 | Cotmanhay, Derbyshire, England |
| Family ID | F007 | Group Sheet |
| Family 1 | BROWN Bill | |
| Family ID | F103 | Group Sheet |
| Family 2 | TOPLIS Hobson | |
| Family ID | F104 | Group Sheet |
| Photos | Hilda Woolley Status: Located. | |
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.