Home
Search
Print
Add Bookmark
| Gender | Male | |
| Died | Radford, Nottingham |
|
| Buried | Bulwell, Nottm |
|
| Person ID | I0160 | Lane, Crisp, Downs, Naylor | Crisp branch |
| Last Modified | 09 May 2004 | |
| Father | CRISP Edward Samuel, b. 27 Nov 1887, Radford, Nottingham | |
| Mother | DOWNS Gertrude, b. 22 Jun 1889, Saxelbye,Nr Melton Mowbray, Leics, Eng | |
| Married | 11 Jul 1908 | |
| Family ID | F020 | Group Sheet |
| Notes |
|
|
| Sources |
|
|
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.