Home
Search
Print
Add Bookmark
| Gender | Male | |||||||||||||
| Person ID | I0132 | Hallam, Wilson, Crowder, Harris | Wilson Branch | ||||||||||||
| Last Modified | 09 May 2004 | |||||||||||||
| Father | WILSON Alfred Dennis, b. 12 Sep 1900, Pinxton, Derbyshire, England. | |||||||||||||
| Mother | HARRIS Elsie Hannah, b. 6 Mar 1902, South Normanton, Derbyshire, England. | |||||||||||||
| Married | 27 Jan 1923 | South Normanton, Derbyshire, England. |
||||||||||||
| Family ID | F043 | Group Sheet | ||||||||||||
| Family | Living | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F054 | Group Sheet | ||||||||||||
| Notes | At least one living individual is linked to this note - Details withheld. | |
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.