| CROWDER Arnold[1] |
Home
Search
Print
Add Bookmark
| Birth | Y [1] | |
| Gender | Male | |
| Died | 1985 | High Moor Pit |
| Buried | Cremated |
|
| Person ID | I0075 | Hallam, Wilson, Crowder, Harris | Crowder Branch |
| Last Modified | 09 May 2004 | |
| Father | CROWDER Percy, b. Abt 1896, Born in Stanfree? | |
| Mother | ROBINSON Edith May, b. 1 May 1900, Stamfree? nr Bolsover, Derbys | |
| Married | Chesterfield Registry Office |
|
| Family ID | F026 | Group Sheet |
| Photos | Arnold Crowder Status: Located. | |
| Notes |
|
|
| Sources |
|
|
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.