Home
Search
Print
Add Bookmark
| Birth | 15 Jul 1884 | Shipley, Nr Ilkeston, Derbyshire |
||||||
|
||||||||
| Gender | Male | |||||||
| Died | 1911 to 19?? WW1? |
|||||||
| Person ID | I0069 | Hallam, Wilson, Crowder, Harris | ||||||
| Last Modified | 24 Apr 2008 | |||||||
| Father | FEARN George, b. 1867 | |||||||
| Mother | HALLAM Mary Jane, b. 1864 | |||||||
| Relationship | birth | |||||||
| Married | 7 Apr 1888 | Cotmanhay, Derbyshire, England |
||||||
| Family ID | F030 | Group Sheet | ||||||
| Family | WOOLLEY Ada, b. Between 1886 and 1890, BMD? Births Jun 1890 Woolley Ada Basford 7b 13_ | |||||||
| Married | 8 Dec 1906 | Ebenezer Chapel, Awsworth Road, Ilkeston, Derbys. |
||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Documents | Marriage of John William Hallam to Ada Woolley 1906 at the Ebeneezer Chapel, Awsworth Road, Ilkeston. Status: Located. | |||||||
| Family ID | F029 | Group Sheet | ||||||
| Documents | FreeBMD Copy of image - Birth of John William Hallam - Births Sep 1884
Hallam John William Basford 7b 152
Status: Located. | |
| Notes |
Name:
|
|
| Sources |
|
|
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.