Home
Search
Print
Add Bookmark
| Parents | ||
Father | Male HALLAM Robert | ||
| Birth | 10 Feb 1834 | Kirk Hallam, Derbyshire, England |
| Christened | 16 Mar 1834 | Wesleyan Methodist, Ilkeston, Derby, England |
| Died | ||
| Buried | ||
| Married | ||
| Father | HALLAM Thomas | F123 Group Sheet | |
| Mother | MOON Hannah | F123 Group Sheet | |
Mother | Female HALLAM? Ann | ||
| Birth | Abt 1831 | Heanor, Derbyshire, , England |
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Female HALLAM Eliza | ||
| Birth | Abt 1858 | |
| Died | ||
| Buried | ||
Child 2 | Male HALLAM Andrew | ||
| Birth | Abt 1862 | |
| Died | ||
| Buried | ||
Child 3 | Male > HALLAM Thomas | ||
| Birth | Abt 1864 | Mapperley, Derbyshire, England |
| Died | ||
| Buried | ||
| Spouse | ? Mary | F245 | |
| Married | ||
Child 4 | Female HALLAM Betsy | ||
| Birth | Abt 1866 | |
| Died | ||
| Buried | ||
Child 5 | Female HALLAM Ruth | ||
| Birth | Abt 1868 | |
| Died | ||
| Buried | ||
Child 6 | Male > HALLAM John Hy. | ||
| Birth | Abt 1870 | |
| Died | ||
| Buried | ||
| Spouse | ? Lillian | F244 | |
| Married | ||
Child 7 | Female HALLAM Annie | ||
| Birth | Abt 1875 | |
| Died | ||
| Buried | ||
Child 8 | Male HALLAM Francis | ||
| Birth | Abt 1880 | |
| Died | ||
| Buried | ||
Child 9 | Male HALLAM Frank | ||
| Birth | Abt 1881 | |
| Died | ||
| Buried | ||
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.