Home
Search
Print
Add Bookmark
| Parents | ||
Father | Male HALLAM Thomas | ||
| Birth | Abt 1842 | Mapperley, Derbyshire, England |
| Christened | 10 Apr 1842 | Kirk Hallam, Derbyshire, England |
| Died | ||
| Buried | ||
| Married | 11 Apr 1861 | Kirk Hallam, Derbyshire, England |
| Father | HALLAM Thomas | F168 Group Sheet | |
| Mother | SHORE Mary | F168 Group Sheet | |
Mother | Female BRETNOR Sarah Clarke | ||
| Birth | Abt 1840 | |
| Died | ||
| Buried | ||
| Father | BRETNOR Thomas Clarke | F126 Group Sheet | |
| Mother | ||
| Children | ||
Child 1 | Female HALLAM Elizabeth S. | ||
| Birth | Abt 1863 | |
| Died | ||
| Buried | ||
Child 2 | Female HALLAM Clarice F. | ||
| Birth | Abt 1867 | |
| Died | ||
| Buried | ||
Child 3 | Female HALLAM Edith Violet | ||
| Birth | Abt 1869 | |
| Died | ||
| Buried | ||
Child 4 | Male > HALLAM Oscar Ingram | ||
| Birth | Abt 1872 | |
| Died | ||
| Buried | ||
| Spouse | ? Elizabeth | F246 | |
| Married | ||
Child 5 | Male HALLAM Harrold B. | ||
| Birth | Abt 1875 | |
| Died | ||
| Buried | ||
Child 6 | Male HALLAM Edgar M. | ||
| Birth | Abt 1877 | Swannington, Leics, England |
| Died | ||
| Buried | ||
| Spouse | ELIZA | F247 | |
| Married | ||
Child 7 | Male HALLAM Horace C. | ||
| Birth | Abt 1879 | |
| Died | ||
| Buried | ||
Child 8 | Male HALLAM Francis L. | ||
| Birth | Abt 1880 | |
| Died | ||
| Buried | ||
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.