Home
Search
Print
Add Bookmark
| Parents | ||
WILSON Alfred Dennis | ||
| Birth | 12 Sep 1900 | Pinxton, Derbyshire, England. |
| Died | 14 Jan 1964 | (1964!)Aspley Lane, Aspley, Nottingham. |
| Buried | Wilford Hill, Nottingham |
|
| Married | 27 Jan 1923[1] | South Normanton, Derbyshire, England.[1] |
| Father | WILSON William Derbyshire | F050 Group Sheet | |
| Mother | DONNELLY Ann | F050 Group Sheet | |
HARRIS Elsie Hannah | ||
| Birth | 6 Mar 1902 | South Normanton, Derbyshire, England. |
| Died | 14 Jul 1982 | Hawthorns Rest Home, Bestwood, Nottingham. |
| Buried | ||
| Father | HARRIS Robert | F051 Group Sheet | |
| Mother | SIMPSON Ann Elizabeth | F051 Group Sheet | |
| Children | ||
Child 1 | Male > WILSON Dennis | ||
| Birth | 25 Dec 1923 | Pinxton, Derbyshire, England. |
| Died | 9 Jun 1996 | Clacton on sea, Essex, England. |
| Buried | ||
| Spouse | BENNETT Barbara | F052 | |
| Married | ||
| Spouse | IRENE | F053 | |
| Married | ||
Child 2 | Male > Living | ||
| Birth | ||
| Died | ||
| Buried | ||
| Spouse | Living | F054 | |
| Married | ||
> WILSON Betty | ||
| Birth | 12 Oct 1927 | Worksop, Nottinghamshire, England. |
| Died | 23 Jan 2007 | |
| Buried | ||
| Spouse | GARNER Albert Edward | F055 | |
| Married | ||
| Spouse | PERKINS Clifford | F057 | |
| Married | ||
| Spouse | JACKSON John | F056 | |
| Married | ||
Child 4 | Male > Living | ||
| Birth | ||
| Died | ||
| Buried | ||
| Spouse | Living | F058 | |
| Married | ||
Child 5 | Female > Living | ||
| Birth | ||
| Died | ||
| Buried | ||
| Spouse | Living | F013 | |
| Married | ||
| Spouse | Living | F059 | |
| Married | ||
Child 6 | Female > Living | ||
| Birth | ||
| Died | ||
| Buried | ||
| Spouse | Living | F042 | |
| Married | ||
Child 7 | Female > Living | ||
| Birth | ||
| Died | ||
| Buried | ||
| Spouse | Living | F002 | |
| Married | ||
Child 8 | Female > WILSON Anthia | ||
| Birth | 10 Oct 1943 | Nottingham, England. |
| Died | 21 Jan 2004 | City Hospital |
| Buried | 4 Feb 2004 | All Saints, Sawley |
| Spouse | Living | F060 | |
| Married | ||
| Spouse | Living | F061 | |
| Married | ||
| Sources |
|
|
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.