Home
Search
Print
Add Bookmark
| Parents | ||
Father | Male CROWDER John | ||
| Birth | 9 Dec 1849 | poss. born in Hollow Farm, Oxcroft, Stanfree, Derbys. |
| Died | Southwell Workhouse, Southwell. |
|
| Buried | ||
| Married | 14 Aug 1865 | Bolsover Parish Church |
| Father | CROWDER George | F033 Group Sheet | |
| Mother | COUPE Ann | F033 Group Sheet | |
Mother | Female GASCOYNE Mary | ||
| Birth | ||
| Died | ||
| Buried | ||
| Father | GASCOYNE John | F034 Group Sheet | |
| Mother | ||
| Children | ||
Child 1 | Male CROWDER Aaron | ||
| Birth | Abt 1870 | |
| Died | ||
| Buried | ||
Child 2 | Female > CROWDER Ada | ||
| Birth | Abt 1873 | |
| Died | ||
| Buried | ||
| Spouse | BARLEY Henry | F147 | |
| Married | ||
Child 3 | Male CROWDER John | ||
| Birth | Abt 1874 | |
| Died | ||
| Buried | ||
Child 4 | Male CROWDER Leith (Lith) | ||
| Birth | Abt 1875 | |
| Died | ||
| Buried | ||
Child 5 | Female CROWDER Beatrice | ||
| Birth | Abt 1881 | |
| Died | ||
| Buried | ||
Child 6 | Male CROWDER Percy | ||
| Birth | Abt 1882 | |
| Died | ||
| Buried | ||
Child 7 | Female > CROWDER Mary Elizabeth (Polly?) | ||
| Birth | Abt 1887 | |
| Died | ||
| Buried | ||
| Spouse | HARTHILL Buller | F134 | |
| Married | ||
| Spouse | LUNN Walter | F135 | |
| Married | 12 Aug 1908 | Bolsover Parish Church |
Child 8 | Male > CROWDER Oliver | ||
| Birth | Abt 1888 | |
| Died | ||
| Buried | ||
| Spouse | ARGYLE Louisa | F148 | |
| Married | 13 Mar 1915 | Bolsover Parish Church |
> CROWDER Percy | ||
| Birth | Abt 1896 | Born in Stanfree? |
| Died | 23 Feb 1953 | Motorbike Accident, Hilltop Crossing, Bolsover |
| Buried | Bolsover Cemetary |
|
| Spouse | ROBINSON Edith May | F026 | |
| Married | Chesterfield Registry Office |
|
| Notes |
|
|
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.