Statistics
Home
Search
Print
Add Bookmark
| Description | Quantity |
| Total Individuals | 1347 |
| Total Males | 676 (50.19%) |
| Total Females | 670 (49.74%) |
| Total Unknown Gender | 1 (0.07%) |
| Total Living | 255 |
| Total Families | 455 |
| Total Unique Surnames | 318 |
| Total Photos | 60 |
| Total Documents | 2 |
| Total Headstones | 0 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 55 |
| Average Lifespan1 | 58 years, 127 days |
| Earliest Birth (Hamlet TOONE) | Abt 1554 |
| Longest Lived1 | Age |
| Emily Agnes JUDD | 93 years 69 days |
| Emily Agnes JUDD | 93 years 69 days |
| Emily CAUNT | 89 years |
| Elizabeth READING | 88 years 182 days |
| Elizabeth READING | 88 years 182 days |
| Elizabeth DAVIES | 88 years 5 days |
| Elizabeth DAVIES | 88 years 5 days |
| Frank CLARK | 88 years |
| John TOONE | 87 years 272 days |
| Amy Lovisa JOHNSTON | 87 years 205 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.