Home
Search
Print
Add Bookmark
| Birth | Abt 1916 | |
| Gender | Male | |
| Died | Abt. 1927. Aged 11. |
|
| Person ID | I1101 | Hallam, Wilson, Crowder, Harris |
| Last Modified | 09 May 2004 | |
| Father | WEBSTER Isaac, b. Abt 1889 | |
| Mother | HALLAM Mary Alice, b. Abt 1889 | |
| Married | 8 Aug 1914 | Christ Church, Cotmanhay, Ilkeston, Derbys |
| Family ID | F165 | Group Sheet |
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.