Home
Search
Print
Add Bookmark
| Birth | Abt 1831 | |||||||||||||||||
| Gender | Female | |||||||||||||||||
| Buried | 5 Apr 1890 | Bulwell, Nottingham |
||||||||||||||||
| Person ID | I0987 | Lane, Crisp, Downs, Naylor | ||||||||||||||||
| Last Modified | 09 May 2004 | |||||||||||||||||
| Family | LANE Alfred, b. Abt 1829 | |||||||||||||||||
| Married | 10 Jan 1849 | St. Mary's, Bulwell, Nottingham |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F155 | Group Sheet | ||||||||||||||||
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.