Home
Search
Print
Add Bookmark
| Birth | 1615 | Osgthorpe, Leichester, England |
| Gender | Female | |
| Died | 1670 | Belton, Leichester, England |
| Person ID | I0933 | Lane, Crisp, Downs, Naylor |
| Last Modified | 16 Jul 1999 | |
| Father | LESSON Thomas, b. Abt 1580, Belton, Leichester, England | |
| Mother | WINFIELD Elizabeth, b. Abt 1580, Belton, Leichester, England | |
| Married | 1610 | Belton, Leics, Eng |
| Family ID | F117 | Group Sheet |
| Married | 1635 | Belton, Leics, Eng |
| Family ID | F121 | Group Sheet |
| Notes |
|
|
| Sources |
|
|
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.