Home
Search
Print
Add Bookmark
| Parents | ||
Father | Male TREE See LANE | ||
| Birth | http://www.tree.familyhistory.uk.com/fplane.php | |
| Died | ||
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | Female TREE See LANE | ||
| Birth | ||
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Female > Living | ||
| Birth | ||
| Died | ||
| Buried | ||
| Spouse | Living | F001 | |
| Married | ||
| Notes |
|
|
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.