Home
Search
Print
Add Bookmark
| Parents | ||
Father | Male LESSON Thomas | ||
| Birth | Abt 1580 | Belton, Leichester, England |
| Died | Abt 1645 | Belton, Leichester, England |
| Buried | ||
| Married | 1610[1] | Belton, Leics, Eng[1] |
| Father | ||
| Mother | ||
Mother | Female WINFIELD Elizabeth | ||
| Birth | Abt 1580 | Belton, Leichester, England |
| Died | Abt 1645 | Belton, Leichester, England |
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Female > LESSON Bridget | ||
| Birth | 1615 | Osgthorpe, Leichester, England |
| Died | 1670 | Belton, Leichester, England |
| Buried | ||
| Sources |
|
|
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.