All Media
Home
Search
Print
Add Bookmark
Matches 1 to 50 of 63 Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | Status: Located. | ||
| 2 | Alfred Dennis Wilson Status: Located. | ||
| 3 | Alice Crowder Status: Located. | ||
| 4 | Anthia Wilson Status: Located. | ||
| 5 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) | ||
| 6 | Arnold crowder Status: Located. | ||
| 7 | Arthur Woolley Status: Located. | ||
| 8 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) | ||
| 9 | Betty Wilson. Status: Located. | ||
| 10 | Bill Brown Status: Located. | ||
| 11 | Bill Lane Status: Located. | ||
| 12 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) | ||
| 13 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) | ||
| 14 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) | ||
| 15 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) | ||
| 16 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) | ||
| 17 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) | ||
| 18 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) | ||
| 19 | Edward Samuel Crisp Status: Located. | ||
| 20 | Edwin Wilde Status: Located. | ||
| 21 | Elsie Hannah Harris. Status: Located. | ||
| 22 | Emily Caunt Status: Located. | ||
| 23 | Emily Woolley Status: Located. 2 Pics | ||
| 24 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) | ||
| 25 | Forces? Status: Located. | ||
| 26 | Frank & Kathleen Status: Located. | ||
| 27 | FreeBMD Copy of image - Birth of John William Hallam - Births Sep 1884
Hallam John William Basford 7b 152
Status: Located. | ||
| 28 | Gertrude Downs (Crisp) Status: Located. | ||
| 29 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) | ||
| 30 | Harriett Woolley Status: Located. | ||
| 31 | Hilda Woolley Status: Located. | ||
| 32 | Jack Hall - husband to Eunice Crowder Status: Located. | ||
| 33 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) | ||
| 34 | John Crowder & Annie Hind Status: Located. | ||
| 35 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) | ||
| 36 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) | ||
| 37 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) | ||
| 38 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) | ||
| 39 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) | ||
| 40 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) | ||
| 41 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) | ||
| 42 | Marriage of John William Hallam to Ada Woolley 1906 at the Ebeneezer Chapel, Awsworth Road, Ilkeston. Status: Located. | ||
| 43 | Nettie Toone Status: Located. | ||
| 44 | on his motorbike Status: Located. | ||
| 45 | Pam Crowder (Hallam) Status: Located. | ||
| 46 | Pam Hallam & Son John Hallam at Stanfree. Re-visiting her old childhood home Status: Located. | ||
| 47 | Pam Hallam(Crowder) and Stan Crowder & family on a visit in 2003 Status: Located. | ||
| 48 | Pamela,(Pam)Crowder(Hallam) Status: Located. | ||
| 49 | Percy Crowder Status: Located. | ||
| 50 | Percy Crowder & Edith May Robinson Status: Located. |
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.