Home
Search
Print
Add Bookmark
| Birth | 10 May 1785 | Bishops, Tachbrook, Warwickshire, England |
| Christened | 10 May 1785 | Bishops, Tachbrook, Warwickshire, Eng. |
| Gender | Female | |
| Died | 8 Nov 1873 | Leamington, Warwickshire, England |
| Person ID | I0898 | Lane, Crisp, Downs, Naylor |
| Last Modified | 20 Oct 1999 | |
| Father | READING Edward, c. 24 Jul 1748, Bishops, Tachbrook, Warwick, England | |
| Mother | GRESELL Sarah, b. 1746, Bishop-Tachbrook, Warwickshire, England | |
| Family ID | F142 | Group Sheet |
| Married | 4 May 1812 | Leamington, Warwick, England |
| Family ID | F135 | Group Sheet |
| Sources |
|
|
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.