| WOOLLEY Arthur |
Home
Search
Print
Add Bookmark
| Birth | 1866 | Clifton, Nottingham, England. |
||||||||||
| Gender | Male | |||||||||||
| Person ID | I0363 | Hallam, Wilson, Crowder, Harris | ||||||||||
| Last Modified | 09 May 2004 | |||||||||||
| Father | HARDY Joseph, b. 1847, Bottesford, Leics | |||||||||||
| Mother | WOOLLEY Harriet, b. 1843, Clifton, Nottingham, England. | |||||||||||
| Family ID | F107 | Group Sheet | ||||||||||
| Family | CAUNT Emily, b. 1868, Ratcliffe on Trent | |||||||||||
| Married | 11 Apr 1887 | Cotmanhay, Derbyshire, England |
||||||||||
| Notes |
|
|||||||||||
| Children |
|
|||||||||||
| Family ID | F007 | Group Sheet | ||||||||||
| Event Map | Event
|
| Photos | Arthur Woolley Status: Located. | |
| Notes |
|
|
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.