| CRISP Edward Samuel[1, 2] |
Home
Search
Print
Add Bookmark
| Birth | 27 Nov 1887 | Radford, Nottingham |
||||||||||||||||||
| Gender | Male | |||||||||||||||||||
| Died | 2 Oct 1960 [2] | |||||||||||||||||||
| Person ID | I0126 | Lane, Crisp, Downs, Naylor | Crisp branch | ||||||||||||||||||
| Last Modified | 09 May 2004 | |||||||||||||||||||
| Father | CRISP Samuel, b. 13 Oct 1855, Leicester | |||||||||||||||||||
| Mother | HINGLEY Mary Ann, b. 1853, Nottingham | |||||||||||||||||||
| Married | 13 Apr 1884 | Nottingham |
||||||||||||||||||
| Family ID | F028 | Group Sheet | ||||||||||||||||||
| Family | DOWNS Gertrude, b. 22 Jun 1889, Saxelbye,Nr Melton Mowbray, Leics, Eng | |||||||||||||||||||
| Married | 11 Jul 1908 [2] | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F020 | Group Sheet | ||||||||||||||||||
| Photos | Edward Samuel Crisp Status: Located. | |
| Sources | ||
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.