| NAYLOR Winifred[1] |
Home
Search
Print
Add Bookmark
| Birth | Abt 1899 | Kimberley, Notts |
||||||
| Gender | Female | |||||||
| Died | 2 Mar 1981 | Bulwell, Nottm |
||||||
| Buried | Bulwell, Nottm |
|||||||
| Person ID | I0091 | Lane, Crisp, Downs, Naylor | ||||||
| Last Modified | 09 May 2004 | |||||||
| Father | NAYLOR Samuel, b. Abt 1870, Derby, Derbys ? | |||||||
| Mother | HEMSTOCK Elizabeth, b. Abt 1874, Great Bridge, Nr Stafford, Staffs ? | |||||||
| Family ID | F157 | Group Sheet | ||||||
| Family | LANE William Lewis, b. 14 Apr 1897, Bulwell, Nottingham | |||||||
| Married | Abt Dec 1919 | Bulwell ? |
||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Family ID | F024 | Group Sheet | ||||||
| Photos | Winifred Naylor Status: Located. Winifred Naylor. Actual photo taked with her husband William Lewis Naylor around 1913-16. | |
| Notes |
|
|
| Sources |
|
|
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.