Home
Search
Print
Add Bookmark
| Parents | ||
CRISP Edward Samuel | ||
| Birth | 27 Nov 1887 | Radford, Nottingham |
| Died | 2 Oct 1960 | |
| Buried | ||
| Married | 11 Jul 1908[1] | |
| Father | CRISP Samuel | F028 Group Sheet | |
| Mother | HINGLEY Mary Ann | F028 Group Sheet | |
DOWNS Gertrude | ||
| Birth | 22 Jun 1889 | Saxelbye,Nr Melton Mowbray, Leics, Eng |
| Died | ||
| Buried | ||
| Father | DOWNS William | F052 Group Sheet | |
| Mother | ANN Sarah | F052 Group Sheet | |
| Children | ||
Child 1 | Male CRISP William | ||
| Birth | ||
| Died | ||
| Buried | ||
Child 2 | Female > Living | ||
| Birth | ||
| Died | ||
| Buried | ||
| Spouse | Living | F030 | |
| Married | ||
Child 3 | Female > CRISP Maisie | ||
| Birth | ||
| Died | ||
| Buried | ||
| Spouse | WARWICK Matt | F031 | |
| Married | ||
Child 4 | Male CRISP John | ||
| Birth | ||
| Died | Radford, Nottingham |
|
| Buried | Bulwell, Nottm |
|
Child 5 | Female CRISP Evelyn | ||
| Birth | ||
| Died | ||
| Buried | ||
Child 6 | Male CRISP Donald | ||
| Birth | ||
| Died | ||
| Buried | ||
Child 7 | Male CRISP Edward William | ||
| Birth | ||
| Died | ||
| Buried | ||
| Spouse | WARD Doris | F032 | |
| Married | ||
Child 8 | Male > CRISP Walter | ||
| Birth | 5 Jul 1915 | Nottingham |
| Died | 8 Nov 1980 | Nottingham |
| Buried | ||
| Spouse | LANE Nora Verdun | F029 | |
| Married | 1939 | |
Child 9 | Female > Living | ||
| Birth | ||
| Died | ||
| Buried | ||
| Spouse | Living | F019 | |
| Married | ||
| Sources |
|
|
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.