Home
Search
Print
Add Bookmark
| Birth | 1778 | Wolverhampton, Staffordshire, England |
||
| Gender | Male | |||
| Died | Apr 1808 [1] | |||
| Person ID | I0758 | Hallam, Wilson, Crowder, Harris | ||
| Last Modified | 20 Apr 2001 | |||
| Father | FRISBY David, b. Abt 1750, Wolverhampton, Staffordshire, England | |||
| Family ID | F177 | Group Sheet | ||
| Family | WILKS Jane, b. 3 Feb 1781, Wolverhampton, Staffordshire, England | |||
| Married | 7 Apr 1806 | Appleby, Magna, England |
||
| Children |
|
|||
| Family ID | F175 | Group Sheet | ||
| Sources |
|
|
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.