Home
Search
Print
Add Bookmark
| Gender | Male | |
| Person ID | I0716 | Hallam, Wilson, Crowder, Harris |
| Last Modified | 09 May 2004 | |
| Father | HALLAM William, b. Abt 1866, Ilkeston, Derbyshire, England. | |
| Mother | WINFIELD Charlotte Elizabeth, b. Abt 1866, Marlpool, Derbys | |
| Married | 7 Jun 1895 | Christ Church, Cotmanhay, Ilkeston, Derbys |
| Family ID | F164 | Group Sheet |
| Notes | At least one living individual is linked to this note - Details withheld. | |
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.