Home
Search
Print
Add Bookmark
| Birth | Abt 1889 | |||||||||
| Gender | Female | |||||||||
| Person ID | I0713 | Hallam, Wilson, Crowder, Harris | ||||||||
| Last Modified | 09 May 2004 | |||||||||
| Father | HALLAM William, b. Abt 1866, Ilkeston, Derbyshire, England. | |||||||||
| Mother | WINFIELD Charlotte Elizabeth, b. Abt 1866, Marlpool, Derbys | |||||||||
| Married | 7 Jun 1895 | Christ Church, Cotmanhay, Ilkeston, Derbys |
||||||||
| Family ID | F164 | Group Sheet | ||||||||
| Family | WEBSTER Isaac, b. Abt 1889 | |||||||||
| Married | 8 Aug 1914 | Christ Church, Cotmanhay, Ilkeston, Derbys |
||||||||
| Notes |
|
|||||||||
| Children |
|
|||||||||
| Family ID | F165 | Group Sheet | ||||||||
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.