Home
Search
Print
Add Bookmark
| Birth | Abt 1824 | Mansfield, Nottinghamshire, England. |
||||||||||||||||
| Gender | Male | |||||||||||||||||
| Person ID | I0636 | Hallam, Wilson, Crowder, Harris | Crowder Branch | ||||||||||||||||
| Last Modified | 09 May 2004 | |||||||||||||||||
| Father | CROWDER Francis | |||||||||||||||||
| Mother | BINCH Ellen | |||||||||||||||||
| Married | 13 Apr 1823 | Mansfield, Nottinghamshire, England. |
||||||||||||||||
| Family ID | F149 | Group Sheet | ||||||||||||||||
| Family | COUPE Ann, b. Abt 1824, Derby? | |||||||||||||||||
| Married | 2 Dec 1844 | Bolsover Parish Church |
||||||||||||||||
| Notes |
|
|||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F033 | Group Sheet | ||||||||||||||||
| Notes |
|
|
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.