Statistics
Home
Search
Print
Add Bookmark
| Description | Quantity |
| Total Individuals | 918 |
| Total Males | 476 (51.85%) |
| Total Females | 441 (48.04%) |
| Total Unknown Gender | 1 (0.11%) |
| Total Living | 178 |
| Total Families | 296 |
| Total Unique Surnames | 253 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 31 |
| Average Lifespan1 | 56 years, 178 days |
| Earliest Birth (Hamlet TOONE) | Abt 1554 |
| Date of Last GEDCOM Import | 09 May 2004 00:00:00 |
| Longest Lived1 | Age |
| Emily Agnes JUDD | 93 years 69 days |
| Emily CAUNT | 89 years |
| Elizabeth READING | 88 years 182 days |
| Elizabeth DAVIES | 88 years 5 days |
| Frank CLARK | 88 years |
| John TOONE | 87 years 272 days |
| Amy Lovisa JOHNSTON | 87 years 205 days |
| Edwin Albert WILDE | 87 years 60 days |
| Walter Herbert HALLAM | 86 years 138 days |
| Edith May ROBINSON | 86 years 10 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Hallam Family history and Genealogy Web Site, for everything Hallam. The historical origins and meaning of the Hallam name. Ancillary surnames include Moon, wilde, webster, winfield, woolley, Crowder, Robinson, Wilson, Harris, Donnelly, Bradley, Holling, Wright, Stewart and many other names.